










































Property Attributes
- MLS#1518235
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodCanyon Springs
- Zip78260
- StyleTwo Story,Mediterranean
- Year Built2003
- Taxes11233
- Price$ 689,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4484
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Joseph Nastasi at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
**WONDERFUL MEDITERRANEAN STYLE HOME**3 CAR REAR ENTRY GARAGE**HUGE GOURMET KITCHEN INCLUDES GRANITE COUNTERTOPS, TILED BACKSPASH, LARGE ISLAND, GAS COOKTOP, BUILT IN OVENS & AN ABUNDANCE OF CABINETS**2 MASTER BEDROOMS (1UP & 1 DOWN)**GIANT SIZE SECONDARY BEDROOMS WITH WALK IN CLOSETS**STUDY INCLUDES WOOD FLOORING & JUDGES PANELING**FORMAL DINING & MASTER BEDROOM INCLUDE BEAUTIFUL ROPE LIGHTING**8' DOORS**20" TILED FLOORS**STONE FIREPLACE**COVERED PATIO**MANNED GATED COMMUNITY*THIS HOMES A WINNER*
Elementary School | Middle School | High School |
---|---|---|
Tuscany Heights Elementary School | Barbara Bush Middle School | Ronald Reagan High School |
Price History | |
---|---|
4/3/2021 | Listed $689,000 |
General Features
Bathrooms | 5 |
---|---|
Builder | McNair |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Tuscany Heights |
Energy Efficiency | Double Pane Windows |
HOA Fee | 539 |
HOA Frequency | Quarterly |
HOA Name | ESTATES AT CANYON SPRINGS HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Ronald Reagan |
Hoa Mandatory | Mandatory |
Legal Description | CB 4929A BLK 8 LOT 3 CANYON SP |
Listing Area | 1803 |
Middle School | Barbara Bush |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Basketball Court, Guarded Access |
Proposed Terms | Conventional, VA, TX Vet, Cash |
Roof | Tile |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Mediterranean |
Subdivision | CANYON SPRINGS |
Taxes | 11233.8 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 15 |
Bedroom3 Width | 15 |
Bedroom4 Length | 16 |
Bedroom4 Width | 15 |
Breakfast Room Length | 15 |
Breakfast Room Width | 12 |
Dining Room Length | 17 |
Dining Room Width | 13 |
Entry Room Length | 12 |
Entry Room Width | 12 |
Family Room Length | 22 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan |
Kitchen Length | 16 |
Kitchen Width | 15 |
Living Area | 4484 |
Master Bath | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 21 |
Master Bath Width | 9 |
Master Bed Length | 23 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 25 |
Other Room Use | GAME ROOM |
Other Room Width | 21 |
Stories | 2 |
Study/office Length | 11 |
Study/office Width | 11 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stucco |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Three Car Garage, Attached, Rear Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Wet Bar, Vent Fan, Intercom, Smoke Alarm, Security System (Owned) |
Lot Size | .28 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool