




























Property Attributes
- MLS#1513716
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1300
- NeighborhoodNorthwood
- Zip78209
- StyleOne Story,Ranch
- Year Built1955
- Taxes6666
- Price$ 393,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Susy Matheu at Yellow Rose Realty
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful four bedroom, two bath midcentury modern home in highly desirable Northwood! This move-in ready home features an open concept living area that blends the old with the new. Home was remodeled in 2018, including addition of a sunroom, 4th bedroom, vinyl double pane windows, solar panels, upgraded electrical system, appliances, water softener, tankless water heater and much more! APCO-X central HVAC UV filtration system to reduce odor causing VOC's and biological contaminants added in 2020 for additional peace of mind. The sunroom features an antique custom wet bar with hot and cold water as well as a wood stove to cozy up to on chilly evenings. Flooring is wood and ceramic tile...no carpet! The large back yard is perfect for gatherings and features a large 200 sq ft work/storage shed with electrical service. Northwood is centrally located and so convenient to shopping, dining and entertainment as well as airport and Fort Sam Houston/SAAMC. Schedule your showings soon...this gem will not last!
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Garner Middle School | Macarthur High School |
Price History | |
---|---|
3/12/2021 | Listed $409,000 |
4/2/2021 | 3% - $399,900 |
4/16/2021 | 2% - $393,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, Two Window/Wall, Heat Pump |
Elementary School | Northwood |
Energy Efficiency | Tankless Water Heater, Smart Electric Meter, 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Low E Windows, Ceiling Fans |
Green Features | Drought Tolerant Plants, EF Irrigation Control, Enhanced Air Filtration, Solar Panels |
Heating | Central, Heat Pump, Wood Stove |
High School | Macarthur |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 11820 BLK LOT 5 |
Listing Area | 1300 |
Middle School | Garner |
Miscellaneous | City Bus |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | North East I.S.D |
Status | Price Change |
Style | One Story, Ranch |
Subdivision | NORTHWOOD |
Taxes | 6666.97 |
Type | Single Family Detached |
Year Built | 1955 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 15 |
Bedroom4 Width | 14 |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas, Solar |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Florida Room, Utility Area in Garage, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Garage |
Kitchen Length | 19 |
Kitchen Width | 12 |
Living Area | 1804 |
Living Room Length | 20 |
Living Room Width | 14 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 9 |
Master Bath Width | 5 |
Master Bed Length | 14 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Multi-Closets, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber, Vinyl |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Wet Bar, Vent Fan, Smoke Alarm |
Lot Description | 1/4 - 1/2 Acre, Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Streetlights, Fire Hydrant w/in 500', Asphalt, City Street |
Lot Size | .26 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool