












Property Attributes
- MLS#1508623
- TypeSingle Family
- CountyMEDINA
- CityHondo
- Area3000
- NeighborhoodGarden Park
- Zip78861
- StyleOne Story,Contemporary
- Year Built2021
- Taxes187
- Price$ 268,422
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size4,487 SqFt
Listing Provided Courtesy Of:
Melissa Taylor at Lennox B. Davies
Data Source:
San Antonio Board of Realtors
Property Description
HOME IS TO BE BUILT. ESTIMATED COMPLETON FEB. 2022. Pic's are of a similar home. THIS BEAUTIFUL NEW EVERVIEW HOME WILL HAVE STAINLESS STEEL APPLIANCES, GRANITE THROUGH OUT (KITCHENS AND BATHS), SOLID CAB'S WITH SOFTCLOSE HDWR., HIGH CEILINGS, CEILING FANS, RECESSED LIGHTING, MSTR BATH HAS DOUBLE Vanity, WALK IN SHOWER , SEPERATE TUB AND LARGE WALK IN CLOSET. DOUBLE PANE LOW E WINDOWS. PROGRAMABLE THERMOSTAT,15 SEER A/C, 10 yr. 2-10 BUILDERS WARRANTY, 100% MASONRY (FRONT STUCCO W/STONE ACCENTS). FULLY SODDED FRONT AND BACK YARD W/ 6' PRIVACY FENCE. IN WALL PEST CONTROL, FULL ALARM SYSTEM WITH WINDOW SENSORS. CONVENENTLY LOCATED NEAR SHOPPING AND SCHOOLS.
Elementary School | Middle School | High School |
---|---|---|
Meyer Elementary | Hondo Middle School | Hondo High School |
Price History | |
---|---|
2/8/2021 | Listed $256,221 |
General Features
Accessibility | Int Door Opening 32 +, Ext Door Opening 36 +, Doors w/Lever Handles, Low Pile Carpet, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 2 |
Builder | EVERVIEW HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Meyer Elementary |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Radiant Barrier, Low E Windows, Ceiling Fans |
Green Features | Drought Tolerant Plants, Low Flow Commode |
HOA Fee | 360 |
HOA Frequency | Annually |
HOA Name | GARDEN PARK HOMEOWNERS ASSOCIATION |
Heating | Central |
High School | Hondo |
Hoa Mandatory | Mandatory |
Home Faces | East |
Legal Description | GARDEN PARK SUBDIVISION, LOT 1 |
Listing Area | 3000 |
Middle School | Hondo |
Miscellaneous | Builder 10-Year Warranty, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Hondo I.S.D. |
Status | Active |
Style | One Story, Contemporary |
Subdivision | GARDEN PARK |
Taxes | 187.39 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Dining Room Length | 14 |
Dining Room Width | 10 |
Entry Room Length | 5 |
Entry Room Width | 13 |
Family Room Length | 15 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room |
Kitchen Length | 16 |
Kitchen Width | 11 |
Living Area | 1749 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 12 |
Master Bed Length | 15 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 4 |
Other Room Use | OFC NOOK |
Other Room Width | 5 |
Stories | 1 |
Study/office Length | 8 |
Study/office Width | 8 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, In Wall Pest Control, Solid Counter Tops |
Lot Description | On Greenbelt, Level |
Lot Dimensions | 51' X 86' |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | .103 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool