

























Property Attributes
- MLS#1503711
- TypeSingle Family
- CountyGILLESPIE
- CityFredericksburg
- Area3100
- NeighborhoodStoneridge
- Zip78624
- StyleOne Story,Texas Hill Country
- Year Built2006
- Taxes6025
- Price$ 546,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2615
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Diane Schofield at Phyllis Browning Company
Property Description
Exceptional FBG view from wrap around covered porch. Enjoy an open floor plan with high ceilings, large windows and stained concrete floors throughout (tile floor in Master Bath). Open kitchen with rock island, custom chairs, under cabinet lighting, granite countertops and formal dining room will make entertaining a dream. Walk-in kitchen pantry and a laundry room off of kitchen. Private Master Suite with jetted tub, walk through shower, double vanity and large walk-in closets. Master bedroom French doors access large covered back porch. Split 3 bedroom, 1.5 baths. Back porch for grilling and nature. Seller's prefer showings before 4:30 with a minimum one hours notice.
Elementary School | Middle School | High School |
---|---|---|
Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg High School |
Price History | |
---|---|
1/13/2021 | Listed $546,000 |
General Features
Accessibility | 2+ Access Exits, Doors w/Lever Handles, No Carpet, Stall Shower |
---|---|
Bathrooms | 3 |
Builder | Hills of Texas Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Fredericksburg |
Energy Efficiency | Ceiling Fans |
HOA Fee | 47 |
HOA Frequency | Annually |
HOA Name | STONE RIDGE HOMEOWNER'S ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Fredericksburg |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | Stone Ridge #6 LOT 244, .303 |
Listing Area | 3100 |
Middle School | Fredericksburg |
Multiple Hoa | No |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Fredericksburg |
Status | Back on Market |
Style | One Story, Texas Hill Country |
Subdivision | STONERIDGE |
Taxes | 6025.08 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Bedroom4 Length | 11 |
Bedroom4 Width | 13 |
Dining Room Length | 13 |
Dining Room Width | 13 |
Flooring | Ceramic Tile, Stained Concrete |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs |
Kitchen Length | 22 |
Kitchen Width | 23 |
Living Area | 2615 |
Living Room Length | 15 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate, Double Vanity, Tub has Whirlpool |
Master Bath Length | 13 |
Master Bath Width | 14 |
Master Bed Length | 16 |
Master Bed Width | 17 |
Master Bedroom | Split, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 5 |
Utility Room Width | 5 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock |
---|---|
Exterior Features | Partial Fence, Partial Sprinkler System, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Gas Water Heater |
Lot Description | Corner, City View, Sloping |
Lot Dimensions | 110x100 |
Lot Improvements | Street Paved, Curbs, Fire Hydrant w/in 500', City Street |
Lot Size | .303 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool