


























Property Attributes
- MLS#1499707
- TypeSingle Family
- CountyFRIO
- CityBigfoot
- Area2303
- NeighborhoodMesquite Hills Unit 1
- Zip78005
- StyleOne Story
- Year Built2018
- Taxes1660
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Diane Amberson at Galm Real Estate, LLC
Property Description
A little bit of country charm on 1.32 acres in Frio County! This 2018 Urban Homestead Palm Harbor home offers 2356 sq ft. of living space and plenty of upgrades present throughout. The custom rock work on the exterior adds to the country charm of this home. The separate living room & family room provide a great space for large gatherings. The beautifully designed island separates the family dining area from the all electric kitchen and provides a second eating area. Check out the large 4 bedrooms and walk-in closets. Relax in the master bathroom garden tub. Enjoy entertaining on the oversized covered patio area. The water is supplied to the property by a Carrizo Well. Don't miss your chance to own a little bit of country in Frio County call to schedule a showing appointment today!
Elementary School | Middle School | High School |
---|---|---|
Devine Elementary School | Devine Middle School | Devine High School |
Price History | |
---|---|
12/15/2020 | Listed $265,000 |
1/4/2021 | 4% - $255,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Devine |
Heating | Central |
High School | Devine |
Hoa Mandatory | None |
Legal Description | LT 33 MESQUITE HILLS UNIT 1 |
Listing Area | 2303 |
Middle School | Devine |
Miscellaneous | No City Tax |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, Cash |
Roof | Composition |
School District | Devine |
Status | Active |
Style | One Story |
Subdivision | MESQUITE HILLS UNIT 1 |
Taxes | 1660 |
Type | Manufactured |
Year Built | 2018 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 13 |
Bedroom4 Length | 12 |
Bedroom4 Width | 13 |
Dining Room Length | 15 |
Dining Room Width | 10 |
Family Room Length | 17 |
Flooring | Carpeting, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, Laundry Main Level, Walk in Closets |
Kitchen Length | 13 |
Kitchen Width | 10 |
Living Area | 2356 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bed Length | 16 |
Master Bed Width | 13 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Storage Building/Shed, Wire Fence |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Electric Water Heater |
Lot Size | 1.32 |
Pool | Above Ground Pool |
Pool (Y/N) | Yes |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool