







Property Attributes
- MLS#1499530
- TypeSingle Family
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodBelle Oaks Ranch Phase 1
- Zip78163
- StyleOne Story
- Year Built2020
- Taxes16202
- Price$ 901,864
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4278
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Michael Harrell at Rhapsody Realty Services, LLC
Property Description
New Monticello Home READY - LATE SPRING 2021. One story home with 4 bedrooms and 4.5 baths, 3 car garage, game room, media room, study and bar. Cabinets at dining room, cabinets in pantry! Tray ceiling in master bedroom. Stained beams in great room and study. One of 4 bedrooms is a great guest suite. Powder bath is also the pool bath with access from patio! Double Front door entry. Bay window at master bedroom. Great Curb appeal with stucco and stone exterior and metal roof. Note:All photos are of the community and proposed community pool
Elementary School | Middle School | High School |
---|---|---|
Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $891,864 |
General Features
Bathrooms | 5 |
---|---|
Builder | Monticello Home |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Rahe Bulverde Elementary |
Green Certification | HERS Rated |
Green Features | Low Flow Commode, Low Flow Fixture |
HOA Fee | 1175 |
HOA Frequency | Annually |
HOA Name | BELLE OAKS PROPERTY OWNER'S ASSOCIATION |
Half Baths | 1 |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | BELLE OAKS RANCH PHASE I, BLOC |
Listing Area | 2601 |
Middle School | Spring Branch |
Miscellaneous | Builder 10-Year Warranty, Taxes Not Assessed, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Park/Playground, Sports Court |
Proposed Terms | Conventional, VA, TX Vet, Cash |
Roof | Metal |
School District | Comal |
Status | Price Change |
Style | One Story |
Subdivision | BELLE OAKS RANCH PHASE 1 |
Taxes | 16202 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 14 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 14 |
Bedroom4 Length | 12 |
Bedroom4 Width | 14 |
Dining Room Length | 15 |
Dining Room Width | 17 |
Family Room Length | 22 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 15 |
Kitchen Width | 17 |
Living Area | 4278 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 15 |
Master Bath Width | 16 |
Master Bed Length | 16 |
Master Bed Width | 19 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 13 |
Other Room Use | GAME ROOM |
Other Room Width | 20 |
Other Room2 Length | 14 |
Other Room2 Use | MEDIA ROOM |
Other Room2 Width | 16 |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 14 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 7 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops |
Lot Description | 1 - 2 Acres |
Lot Improvements | Street Paved, Asphalt |
Lot Size | 1.014 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool