








































Property Attributes
- MLS#1499007
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0500
- NeighborhoodWhispering Oaks
- Zip78230
- StyleOne Story,Split Level
- Year Built1978
- Taxes6725
- Price$ 319,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Stephen Collins at Keller Williams Heritage
Property Description
Are you looking for the perfect combination of character in an established, highly sought after neighborhood and modern, upgraded luxury? If so, this is the home for you! Featuring Beautiful curb appeal - Sunken living room with high ceilings, fireplace and upgraded bar - Open kitchen with tons of cabinet/counter space, granite countertops, SS appliances and breakfast room - Formal dining room big enough for all your friends and family - Bright and airy atrium that brings the outdoors right into your main living area - Huge master bedroom with recessed lighting and a separate sitting area, nursery or office - A perfectly renovated master bathroom with dual vanities, an extended shower and walk in closet - 2 roomy secondary bedrooms with an upgraded hall bathroom - A detached dwelling in the backyard that could be used for a studio, office or with a little extra work, a studio apartment - Walking distance to amazing shops and restaurants - What more could you ask for?!
Elementary School | Middle School | High School |
---|---|---|
Colonies North Elementary School | Hobby William P. Middle School | Clark High School |
Price History | |
---|---|
12/10/2020 | Listed $324,888 |
1/4/2021 | 2% - $319,888 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Colonies North |
Heating | Central |
High School | Clark |
Hoa Mandatory | None |
Legal Description | NCB 14140 BLK 10 LOT 54 |
Listing Area | 0500 |
Middle School | Hobby William P. |
Miscellaneous | Virtual Tour |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story, Split Level |
Subdivision | Whispering Oaks |
Taxes | 6725.3 |
Type | Single Family Detached |
Year Built | 1978 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 11 |
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Breakfast Room Length | 12 |
Breakfast Room Width | 9 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Entry Room Length | 10 |
Entry Room Width | 6 |
Family Room Length | 27 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Study/Library, Atrium, Shop, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Skylights |
Kitchen Length | 17 |
Kitchen Width | 11 |
Living Area | 2262 |
Master Bed Length | 19 |
Master Bed Width | 18 |
Master Bedroom | DownStairs, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 12 |
Other Room Use | MASTERBATH |
Other Room Width | 10 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 9 |
Utility Room Width | 8 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Storage Building/Shed, Mature Trees, Detached Quarters, Workshop |
Foundation | Slab |
Garage Parking | Two Car Garage, Side Entry |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned) |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool