




































Property Attributes
- MLS#1492004
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1300
- NeighborhoodNorthwood
- Zip78209
- StyleTwo Story,Traditional
- Year Built1955
- Taxes15297
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3350
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Tori Vendola at Reliance Residential Realty-BL
Property Description
**Public Open House Sunday, January 24, 2021 from 2-4 pm!** Situated beneath an array of majestic oaks, this estately 3350sf home is beautifully displayed on a nearly 3/4 acre lot with a circular driveway. Enjoy the tranquility you will experience under the canopy of mature palm trees as you overlook your sparkling in ground swimming pool from your covered patio or from any of the numerous sitting areas in the private, serene backyard. Inside this lovely home, your oversized master suite features a walk in closet and bathroom including a double vanity, jetted tub, and built in shelving. Upstairs beyond the landing, you will find three spacious bedrooms and a full bath in addition to a cedar lined storage closet. With two living and eating areas, you will have plenty of room for gatherings or entertainment. The flex room with ample storage cabinets will suit any of your needs and has access to the patio area and cabana bath adjacent to the two car garage. Freshly painted and carpeted throughout, all this home needs is you! Schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Garner Middle School | Macarthur High School |
Price History | |
---|---|
10/29/2020 | Listed $649,900 |
General Features
Accessibility | 2+ Access Exits, Level Lot, Level Drive, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 4 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Northwood |
Heating | Central, Heat Pump |
High School | Macarthur |
Hoa Mandatory | None |
Legal Description | NCB 11845 BLK 2 LOT 18 |
Listing Area | 1300 |
Middle School | Garner |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Traditional |
Subdivision | NORTHWOOD |
Taxes | 15297.29 |
Type | Single Family Detached |
Year Built | 1955 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 13 |
Bedroom3 Width | 13 |
Bedroom4 Length | 13 |
Bedroom4 Width | 13 |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 13 |
Entry Room Length | 11 |
Entry Room Width | 6 |
Family Room Length | 23 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available |
Kitchen Length | 12 |
Kitchen Width | 11 |
Living Area | 3350 |
Living Room Length | 13 |
Living Room Width | 13 |
Master Bath | Tub/Shower Combo, Double Vanity, Garden Tub |
Master Bath Length | 13 |
Master Bath Width | 11 |
Master Bed Length | 18 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 12 |
Other Room Use | BATH2 |
Other Room Width | 8 |
Stories | 2 |
Study/office Length | 25 |
Study/office Width | 11 |
Total Bedrooms | 4 |
Utility Room Length | 13 |
Utility Room Width | 15 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Wood |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Gas Water Heater, Garage Door Opener |
Lot Description | 1/2-1 Acre, Mature Trees (ext feat), Level |
Lot Dimensions | 120x265 |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | .73 |
Pool | In Ground Pool, Pools Sweep |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool