

























Property Attributes
- MLS#1480891
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodWaterford Heights
- Zip78260
- StyleTwo Story,Mediterranean
- Year Built2006
- Taxes41996
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6240
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
Judy Dunlap at Phyllis Browning Company
Property Description
Stunning former Burdick model on large corner lot. Grand entry & views of pool throughout. Chef's kitchen w/stainless steel appliances, gas cooking & large granite island. Family room w/ vaulted, beamed ceiling, fireplace & sliding doors that open to large covered patio w/outdoor kitchen. Master suite w/spa-like Dual baths, flex room & outside access. Secondary bdrm down. All guest rooms w/en-suite baths. Media room w/wet bar & powder room. Inground pool/spa in private backyard.
Elementary School | Middle School | High School |
---|---|---|
Hardy Oak Elementary School | Lopez Middle School | Ronald Reagan High School |
Price History | |
---|---|
9/3/2020 | Listed $1,399,000 |
General Features
Bathrooms | 8 |
---|---|
Builder | Burdick |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Three+ Central |
Elementary School | Hardy Oak |
HOA Fee | 302.5 |
HOA Frequency | Quarterly |
HOA Name | HEIGHTS AT STONE OAK |
Half Baths | 2 |
Heating | Central |
High School | Ronald Reagan |
Hoa Fee 2 | 55 |
Hoa Mandatory | Mandatory |
Legal Description | NCB 19216 BLK 26 LOT 17 |
Listing Area | 1803 |
Middle School | Lopez |
Miscellaneous | Virtual Tour |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Park/Playground, Sports Court, Basketball Court, Guarded Access |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Tile |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Mediterranean |
Subdivision | WATERFORD HEIGHTS |
Taxes | 41996.94 |
Type | Single Family Detached |
Year Built | 2006 |
Interior Features
# of Fireplaces | 2 |
---|---|
Bedroom2 Width | 15 |
Bedroom3 Length | 10 |
Bedroom3 Width | 16 |
Bedroom4 Length | 15 |
Bedroom4 Width | 13 |
Bedroom5 Length | 12 |
Bedroom5 Width | 16 |
Breakfast Room Length | 15 |
Breakfast Room Width | 10 |
Dining Room Length | 15 |
Dining Room Width | 13 |
Entry Room Length | 18 |
Entry Room Width | 8 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile, Marble, Wood |
Full Baths | 6 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Media Room, Utility Room Inside, Secondary Bedroom Down |
Kitchen Length | 15 |
Kitchen Width | 14 |
Living Area | 6240 |
Master Bath | Tub/Shower Separate, Separate Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 14 |
Master Bed Length | 16 |
Master Bed Width | 20 |
Master Bedroom | DownStairs, Outside Access, Sitting Room, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 16 |
Other Room Use | MEDIA/GAME |
Other Room Width | 19 |
Other Room2 Length | 12 |
Other Room2 Use | FLEX-MSTR |
Other Room2 Width | 14 |
Stories | 2 |
Study/office Length | 16 |
Study/office Width | 16 |
Total Bedrooms | 5 |
Utility Room Length | 10 |
Utility Room Width | 12 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Gas Grill, Deck/Balcony, Wrought Iron Fence, Sprinkler System, Has Gutters, Special Yard Lighting, Mature Trees, Outdoor Kitchen |
Foundation | Slab |
Garage Parking | Three Car Garage, Side Entry, Oversized |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | Corner, 1 - 2 Acres |
Lot Improvements | Street Paved, Curbs, Streetlights |
Lot Size | 1.36 |
Pool | In Ground Pool, AdjoiningPool/Spa, Pool is Heated, Pools Sweep |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool